PlcPlace | Rider | Round 1 | Round 2 | Round 3 | AggAggregate | Aggregate Points | Total Points | Earnings |
---|
Round | PlcPlace | Rider | Score/(BOT) | Bull | Bull Score | Contractor | Earnings |
---|---|---|---|---|---|---|---|
eventRound-1 | - | ![]() |
(4.50) | ![]() |
42.50 | ||
eventRound-1 | - | ![]() |
(2.20) | 41.50 | |||
eventRound-1 | - | ![]() |
(6.30) | ![]() |
43.00 | ||
eventRound-1 | - | ![]() |
86.50 | ![]() |
42.50 | ||
eventRound-1 | - | ![]() |
(4.40) | ![]() |
43.00 | ||
eventRound-1 | - | ![]() |
(3.70) | ![]() |
41.00 | ||
eventRound-1 | - | ![]() |
(4.30) | ![]() |
41.00 | ||
eventRound-1 | - | ![]() |
(2.10) | ![]() |
44.00 | ||
eventRound-1 | - | ![]() |
(6.27) | ![]() |
42.00 | ||
eventRound-1 | - | ![]() |
(3.30) | 42.00 | |||
eventRound-1 | - | ![]() |
(2.63) | ![]() |
44.00 | ||
eventRound-2 | - | ![]() |
89.00 | ![]() |
43.50 | ||
eventRound-3 | - | ![]() |
(6.50) | ![]() |
43.50 | ||
eventRound-3 | - | ![]() |
(6.80) | ![]() |
44.00 | ||
eventRound-3 | - | ![]() |
(1.60) | ![]() |
44.50 | ||
eventRound-3 | - | ![]() |
79.00 | ![]() |
39.50 | ||
eventRound-3 | - | ![]() |
(2.70) | ![]() |
44.00 | ||
eventRound-3 | - | ![]() |
(3.60) | ![]() |
45.00 | ||
eventRound-3 | - | ![]() |
(2.90) | ![]() |
45.00 | ||
eventRound-3 | - | ![]() |
91.00 | ![]() |
44.50 |