Round | PlcPlace | Rider | Score/(BOT) | Bull | Bull Score | Contractor | Earnings |
---|---|---|---|---|---|---|---|
eventRound-1 | - | ![]() |
85.50 | ![]() |
41.50 | ||
eventRound-1 | - | ![]() |
79.50 | 39.00 | |||
eventRound-1 | - | ![]() |
(4.15) | ![]() |
42.50 | ||
eventRound-1 | - | ![]() |
(3.20) | ![]() |
41.50 | ||
eventRound-1 | - | ![]() |
85.00 | ![]() |
41.50 | ||
eventRound-1 | - | ![]() |
(2.94) | ![]() |
44.00 | ||
eventRound-1 | - | ![]() |
83.00 | 41.00 | |||
eventRound-1 | - | ![]() |
(7.94) | 40.00 | |||
eventRound-1 | - | ![]() |
(3.28) | ![]() |
42.00 | ||
eventRound-1 | - | ![]() |
(3.09) | ![]() |
41.50 | ||
eventRound-1 | - | ![]() |
(2.62) | ![]() |
43.00 | ||
eventRound-1 | - | ![]() |
(3.54) | ![]() |
41.00 | ||
eventRound-1 | - | ![]() |
(1.84) | ![]() |
42.50 | ||
eventRound-1 | - | ![]() |
(2.75) | ![]() |
42.50 | ||
eventRound-1 | - | ![]() |
(2.10) | ![]() |
42.00 | ||
eventRound-1 | - | ![]() |
(6.66) | 40.50 | |||
eventRound-1 | - | ![]() |
84.50 | 41.50 | |||
eventRound-1 | - | ![]() |
(4.38) | ![]() |
42.50 |