Updating with Ajax
Test 1
This is another Item, not as long, but want to check wrapping
This is another Item, not as long, but want to check wrapping

[11134] St Brendans College PBR Touring Pro

$12K On The Line
1,440 points available
16 Qualified Rides
[11134] St Brendans College PBR Touring Pro
PlcPlace Rider Round 1 Round 2 AggAggregate Aggregate Points Total Points Earnings
1 Cliff RichardsonCliff Richardson 81.50 83.50 -150 165
2 Sam O'ConnorSam O'Connor 87.50 - -100 87.50
3 David KennedyDavid Kennedy 86.00 (3.90) -90 86
4 Jesse Van NekJesse Van Nek 84.50 (4.50) 140 304.50
5 Troy WilkinsonTroy Wilkinson 84.00 (2.00) -70 84
6 Mitchel PatonMitchel Paton 82.00 (4.50) -60 82
7/8 Fraser BabbingtonFraser Babbington 79.50 (4.90) -35 79.50
7/8 Guy FordGuy Ford 79.50 (5.30) 70 184.50
9 Justin PatonJustin Paton 79.00 (2.30) -20 79
10 Shadd CookShadd Cook 78.00 (2.00) 20 108
11/12 Ian MolanIan Molan 77.50 - 0 77.50
11/12 Ben GoodingBen Gooding 77.50 - 0 77.50
13 Mick FordMick Ford 76.50 - 0 76.50
14 Trefor SprouleTrefor Sproule 76.00 - 0 76
15 Jock ConnollyJock Connolly 75.50 - 0 75.50
Round PlcPlace Rider Score/(BOT) Bull Bull Score Contractor Earnings
eventRound-1 1 Sam O'ConnorSam O'Connor 87.50 44.00
eventRound-1 2 David KennedyDavid Kennedy 86.00 43.50
eventRound-1 3 Jesse Van NekJesse Van Nek 84.50 42.50
eventRound-1 4 Troy WilkinsonTroy Wilkinson 84.00 42.50
eventRound-1 5 Mitchel PatonMitchel Paton 82.00 40.00
eventRound-1 6 Cliff RichardsonCliff Richardson 81.50 41.50
eventRound-1 7/8 Guy FordGuy Ford 79.50 39.00
eventRound-1 7/8 Fraser BabbingtonFraser Babbington 79.50 40.00
eventRound-1 9 Justin PatonJustin Paton 79.00 39.50
eventRound-1 10 Shadd CookShadd Cook 78.00 38.00
eventRound-1 11/12 Ian MolanIan Molan 77.50 38.50
eventRound-1 11/12 Ben GoodingBen Gooding 77.50 38.50
eventRound-1 13 Mick FordMick Ford 76.50 37.50
eventRound-1 14 Trefor SprouleTrefor Sproule 76.00 39.00
eventRound-1 15 Jock ConnollyJock Connolly 75.50 37.50
eventRound-2 1 Cliff RichardsonCliff Richardson 83.50 41.50
eventRound-2 - Shadd CookShadd Cook (2.00) 44.50
eventRound-2 - Guy FordGuy Ford (5.30) 43.00
eventRound-2 - Justin PatonJustin Paton (2.30) 40.00
eventRound-2 - Fraser BabbingtonFraser Babbington (4.90) 44.50
eventRound-2 - Mitchel PatonMitchel Paton (4.50) 42.50
eventRound-2 - Troy WilkinsonTroy Wilkinson (2.00) 44.00
eventRound-2 - Jesse Van NekJesse Van Nek (4.50) 43.50
eventRound-2 - David KennedyDavid Kennedy (3.90) 44.00