PlcPlace | Rider | Round 1 | AggAggregate | Aggregate Points | Total Points | Earnings |
---|
Round | PlcPlace | Rider | Score/(BOT) | Bull | Bull Score | Contractor | Earnings |
---|---|---|---|---|---|---|---|
eventRound-1 | - | ![]() |
(1.70) | ![]() |
43.00 | ||
eventRound-1 | - | ![]() |
(2.50) | ![]() |
44.50 | ||
eventRound-1 | - | ![]() |
(3.56) | 36.00 | |||
eventRound-1 | - | ![]() |
77.50 | 39.00 | |||
eventRound-1 | - | ![]() |
82.50 | 41.00 | |||
eventRound-1 | - | ![]() |
(5.00) | 41.50 | |||
eventRound-1 | - | ![]() |
(2.50) | ![]() |
39.50 | ||
eventRound-1 | - | ![]() |
(2.31) | 42.00 | |||
eventRound-1 | - | ![]() |
(7.10) | ![]() |
39.00 | ||
eventRound-1 | - | ![]() |
(1.90) | 43.00 | |||
eventRound-1 | - | ![]() |
(3.50) | ![]() |
45.00 | ||
eventRound-1 | - | ![]() |
(2.34) | ![]() |
45.50 | ||
eventRound-1 | - | ![]() |
(4.40) | ![]() |
43.50 | ||
eventRound-1 | - | ![]() |
(2.80) | ![]() |
40.50 | ||
eventRound-1 | - | ![]() |
(3.90) | 43.00 | |||
eventRound-1 | - | ![]() |
(2.30) | ![]() |
45.00 | ||
eventRound-1 | - | ![]() |
(1.50) | ![]() |
41.50 | ||
eventRound-1 | - | ![]() |
79.50 | 40.00 | |||
eventRound-1 | - | ![]() |
(4.06) | 40.50 | |||
eventRound-1 | - | ![]() |
(5.54) | ![]() |
43.00 | ||
eventRound-1 | - | ![]() |
(6.50) | ![]() |
42.50 | ||
eventRound-1 | - | ![]() |
(4.90) | 32.50 | |||
eventRound-1 | - | ![]() |
(1.90) | ![]() |
41.00 | ||
eventRound-1 | - | ![]() |
(4.70) | 41.50 | |||
eventRound-1 | - | ![]() |
(2.20) | ![]() |
39.50 | ||
eventRound-1 | - | ![]() |
(4.07) | 41.50 | |||
eventRound-1 | - | ![]() |
(3.20) | ![]() |
43.50 | ||
eventRound-1 | - | ![]() |
(4.38) | ![]() |
43.50 | ||
eventRound-1 | - | ![]() |
(2.90) | ![]() |
40.00 | ||
eventRound-1 | - | ![]() |
(6.30) | 27.00 | |||
eventRound-1 | - | ![]() |
(6.00) | ![]() |
42.00 | ||
eventRound-1 | - | ![]() |
(7.50) | ![]() |
38.50 | ||
eventRound-1 | - | ![]() |
(3.40) | ![]() |
42.50 | ||
eventRound-1 | - | ![]() |
(2.30) | ![]() |
43.00 |