Updating with Ajax
Test 1
This is another Item, not as long, but want to check wrapping
This is another Item, not as long, but want to check wrapping

Emerald

$11K On The Line
140 points available
14 Qualified Rides
Emerald
PlcPlace Rider Round 1 Round 2 AggAggregate Aggregate Points Total Points Earnings
1 Lachlan RichardsonLachlan Richardson 79.50 87.50 167.00 60 60
2 Fraser BabbingtonFraser Babbington 85.50 (5.78) 85.50 30 30
3 Cody HeffernanCody Heffernan 84.50 (6.06) 84.50 20 20
4 Roy DunnRoy Dunn 84.00 - 84.00 15 15
5/6 Damian HerdenDamian Herden 83.50 (3.37) 83.50 7.50 7.50
5/6 Roy DunnRoy Dunn 83.50 (3.88) 83.50 7.50 7.50
7 Ethan WattsEthan Watts 82.50 (7.53) 82.50 0 0
8 Beau WillisBeau Willis 82.00 (2.88) 82.00 0 0
9/10 Mitchel PatonMitchel Paton 78.00 (7.90) 78.00 0 0
9/10 Clayton BradenClayton Braden 78.00 (3.84) 78.00 0 0
11 Sean LynchSean Lynch 77.00 (2.84) 77.00 0 0
12/13 Cody TeeceCody Teece 76.00 - 76.00 0 0
12/13 Sam O'ConnorSam O'Connor 76.00 - 76.00 0 0
- Justin RobardsJustin Robards (3.28) - 0.00 0 0
- Justin PatonJustin Paton (5.72) - 0.00 0 0
- Ben SeedsBen Seeds (7.10) - 0.00 0 0
- Tom HenryTom Henry (2.28) - 0.00 0 0
- Jake PlateJake Plate (5.53) - 0.00 0 0
- Guy FordGuy Ford (3.56) - 0.00 0 0
- Gordon McBainGordon McBain (4.19) - 0.00 0 0
- Ben SeedsBen Seeds (6.50) - 0.00 0 0
- Clancy ButlerClancy Butler (4.30) - 0.00 0 0
- Justin PatonJustin Paton (2.38) - 0.00 0 0
- Cameron DixonCameron Dixon (3.16) - 0.00 0 0
- Clancy ButlerClancy Butler (3.38) - 0.00 0 0
- George ChongGeorge Chong (6.78) - 0.00 0 0
- Callum MillerCallum Miller (5.13) - 0.00 0 0
- Steven MasonSteven Mason (2.28) - 0.00 0 0
- Mitchell LoudonMitchell Loudon (4.65) - 0.00 0 0
- Rohan MarkhamRohan Markham (2.38) - 0.00 0 0
- Nick JenkinNick Jenkin (3.06) - 0.00 0 0
- Tom HenryTom Henry (3.50) - 0.00 0 0
- Ryan StoreyRyan Storey (3.90) - 0.00 0 0
- Justin RobardsJustin Robards (3.56) - 0.00 0 0
- Clayton O'BrienClayton O'Brien (4.80) - 0.00 0 0
- Mitchell LoudonMitchell Loudon (2.70) - 0.00 0 0
- Fraser BabbingtonFraser Babbington (4.34) - 0.00 0 0
- Kyle LoudonKyle Loudon (2.03) - 0.00 0 0
- Sam O'ConnorSam O'Connor (2.41) - 0.00 0 0
- Lachlan RichardsonLachlan Richardson (5.13) - 0.00 0 0
Round PlcPlace Rider Score/(BOT) Bull Bull Score Contractor Earnings
eventRound-1 1 Fraser BabbingtonFraser Babbington 85.50 42.00
eventRound-1 2 Cody HeffernanCody Heffernan 84.50 42.00
eventRound-1 3 Roy DunnRoy Dunn 84.00 42.00
eventRound-1 4/5 Roy DunnRoy Dunn 83.50 41.50
eventRound-1 4/5 Damian HerdenDamian Herden 83.50 42.00
eventRound-1 6 Ethan WattsEthan Watts 82.50 41.00
eventRound-1 7 Beau WillisBeau Willis 82.00 41.00
eventRound-1 8 Lachlan RichardsonLachlan Richardson 79.50 39.50
eventRound-1 9/10 Mitchel PatonMitchel Paton 78.00 39.00
eventRound-1 9/10 Clayton BradenClayton Braden 78.00 39.00
eventRound-1 11 Sean LynchSean Lynch 77.00 39.50
eventRound-1 12/13 Cody TeeceCody Teece 76.00 38.50
eventRound-1 12/13 Sam O'ConnorSam O'Connor 76.00 38.00
eventRound-1 - Rohan MarkhamRohan Markham (2.38) 41.00
eventRound-1 - Mitchell LoudonMitchell Loudon (4.65) 41.50
eventRound-1 - Justin PatonJustin Paton (5.72) 38.00
eventRound-1 - Sam O'ConnorSam O'Connor (2.41) 41.00
eventRound-1 - Lachlan RichardsonLachlan Richardson (5.13) 41.50
eventRound-1 - Cameron DixonCameron Dixon (3.16) 40.50
eventRound-1 - Justin PatonJustin Paton (2.38) 41.00
eventRound-1 - Clancy ButlerClancy Butler (4.30) 39.50
eventRound-1 - Ben SeedsBen Seeds (6.50) 41.00
eventRound-1 - Gordon McBainGordon McBain (4.19) 39.50
eventRound-1 - Guy FordGuy Ford (3.56) 40.50
eventRound-1 - Jake PlateJake Plate (5.53) 40.50
eventRound-1 - Tom HenryTom Henry (2.28) 43.00
eventRound-1 - Ben SeedsBen Seeds (7.10) 39.50
eventRound-1 - Kyle LoudonKyle Loudon (2.03) 42.00
eventRound-1 - Fraser BabbingtonFraser Babbington (4.34) 42.00
eventRound-1 - Mitchell LoudonMitchell Loudon (2.70) 42.00
eventRound-1 - Clayton O'BrienClayton O'Brien (4.80) 42.00
eventRound-1 - Justin RobardsJustin Robards (3.56) 42.50
eventRound-1 - Ryan StoreyRyan Storey (3.90) 42.50
eventRound-1 - Tom HenryTom Henry (3.50) 40.50
eventRound-1 - Nick JenkinNick Jenkin (3.06) 43.50
eventRound-1 - Justin RobardsJustin Robards (3.28) 41.00
eventRound-1 - Steven MasonSteven Mason (2.28) 41.50
eventRound-1 - Callum MillerCallum Miller (5.13) 41.50
eventRound-1 - George ChongGeorge Chong (6.78) 41.50
eventRound-1 - Clancy ButlerClancy Butler (3.38) 41.50
eventRound-2 1 Lachlan RichardsonLachlan Richardson 87.50 43.50
eventRound-2 - Sean LynchSean Lynch (2.84) 42.50
eventRound-2 - Mitchel PatonMitchel Paton (7.90) 41.50
eventRound-2 - Beau WillisBeau Willis (2.88) 42.50
eventRound-2 - Ethan WattsEthan Watts (7.53) 40.50
eventRound-2 - Damian HerdenDamian Herden (3.37) 42.50
eventRound-2 - Roy DunnRoy Dunn (3.88) 44.00
eventRound-2 - Fraser BabbingtonFraser Babbington (5.78) 43.50
eventRound-2 - Clayton BradenClayton Braden (3.84) 41.00
eventRound-2 - Cody HeffernanCody Heffernan (6.06) 42.00