Updating with Ajax
Test 1
This is another Item, not as long, but want to check wrapping
This is another Item, not as long, but want to check wrapping

Yass NSW Sanctioned event

$8K On The Line
140 points available
12 Qualified Rides
Yass NSW Sanctioned event
PlcPlace Rider Round 1 Round 2 AggAggregate Aggregate Points Total Points Earnings
1 Damian HerdenDamian Herden 78.50 81.50 160.00 60 60
2 Justin PatonJustin Paton 71.50 83.50 155.00 30 30
3 Ben ThorpeBen Thorpe 83.00 (3.30) 83.00 20 20
4 Mitchel PatonMitchel Paton 81.00 (2.80) 81.00 15 15
5 Richard TreanorRichard Treanor 80.00 (7.10) 80.00 10 10
6 Clancy ButlerClancy Butler 79.50 (4.10) 79.50 5 5
7 Will PurcellWill Purcell 79.00 (3.70) 79.00 0 0
8 Troy WilkinsonTroy Wilkinson 78.00 (3.70) 78.00 0 0
9 Scott EveringhamScott Everingham 76.00 (4.70) 76.00 0 0
10 Mick RowsonMick Rowson 74.00 (1.80) 74.00 0 0
- Justin RobardsJustin Robards (3.90) - 0.00 0 0
- Matt EspositoMatt Esposito (3.60) - 0.00 0 0
- Damian HerdenDamian Herden (4.40) - 0.00 0 0
- Troy WilkinsonTroy Wilkinson (6.20) - 0.00 0 0
- Justin PatonJustin Paton (4.00) - 0.00 0 0
- Matthew YoungMatthew Young (1.80) - 0.00 0 0
- Eddie CarlonEddie Carlon (4.20) - 0.00 0 0
- Cody HeffernanCody Heffernan (2.10) - 0.00 0 0
- Mitchel PatonMitchel Paton (4.00) - 0.00 0 0
- Matthew YoungMatthew Young (3.10) - 0.00 0 0
- Wayne CrispWayne Crisp (4.80) - 0.00 0 0
- Brett RobsonBrett Robson (1.80) - 0.00 0 0
- Matt CarloMatt Carlo (3.20) - 0.00 0 0
- Justin RobardsJustin Robards (3.00) - 0.00 0 0
- Clancy ButlerClancy Butler (3.00) - 0.00 0 0
- Damian HerdenDamian Herden (4.00) - 0.00 0 0
- Matt CarloMatt Carlo (2.60) - 0.00 0 0
- Cody HeffernanCody Heffernan (4.10) - 0.00 0 0
- Mitchel PatonMitchel Paton (3.20) - 0.00 0 0
- Josh GrantJosh Grant (7.10) - 0.00 0 0
- Tom HandTom Hand (2.30) - 0.00 0 0
- Clint GlassClint Glass (1.00) - 0.00 0 0
- Brett RobsonBrett Robson (7.80) - 0.00 0 0
- Cody HeffernanCody Heffernan (3.80) - 0.00 0 0
- Eddie CarlonEddie Carlon (5.00) - 0.00 0 0
- Matt EspositoMatt Esposito (1.40) - 0.00 0 0
- Matthew YoungMatthew Young (3.10) - 0.00 0 0
- Wayne CrispWayne Crisp (6.10) - 0.00 0 0
- Tom HandTom Hand (6.70) - 0.00 0 0
- Ashley HanbyAshley Hanby (7.00) - 0.00 0 0
Round PlcPlace Rider Score/(BOT) Bull Bull Score Contractor Earnings
eventRound-1 1 Ben ThorpeBen Thorpe 83.00 39.50
eventRound-1 2 Mitchel PatonMitchel Paton 81.00 42.00
eventRound-1 3 Richard TreanorRichard Treanor 80.00 41.00
eventRound-1 4 Clancy ButlerClancy Butler 79.50 41.50
eventRound-1 5 Will PurcellWill Purcell 79.00 38.50
eventRound-1 6 Damian HerdenDamian Herden 78.50 38.50
eventRound-1 7 Troy WilkinsonTroy Wilkinson 78.00 38.50
eventRound-1 8 Scott EveringhamScott Everingham 76.00 37.00
eventRound-1 9 Mick RowsonMick Rowson 74.00 37.00
eventRound-1 10 Justin PatonJustin Paton 71.50 35.50
eventRound-1 - Damian HerdenDamian Herden (4.40) 41.00
eventRound-1 - Matt EspositoMatt Esposito (3.60) 41.50
eventRound-1 - Justin RobardsJustin Robards (3.90) 41.50
eventRound-1 - Mitchel PatonMitchel Paton (4.00) 43.00
eventRound-1 - Cody HeffernanCody Heffernan (2.10) 40.00
eventRound-1 - Eddie CarlonEddie Carlon (4.20) 43.50
eventRound-1 - Matthew YoungMatthew Young (1.80) 44.50
eventRound-1 - Justin PatonJustin Paton (4.00) 40.50
eventRound-1 - Ashley HanbyAshley Hanby (7.00) 39.00
eventRound-1 - Tom HandTom Hand (6.70) 32.00
eventRound-1 - Wayne CrispWayne Crisp (6.10) 39.00
eventRound-1 - Matthew YoungMatthew Young (3.10) 40.50
eventRound-1 - Matt EspositoMatt Esposito (1.40) 39.50
eventRound-1 - Eddie CarlonEddie Carlon (5.00) 39.50
eventRound-1 - Cody HeffernanCody Heffernan (3.80) 34.00
eventRound-1 - Brett RobsonBrett Robson (7.80) 38.50
eventRound-1 - Tom HandTom Hand (2.30) 40.00
eventRound-1 - Josh GrantJosh Grant (7.10) 40.00
eventRound-1 - Mitchel PatonMitchel Paton (3.20) 41.00
eventRound-1 - Cody HeffernanCody Heffernan (4.10) 43.50
eventRound-1 - Troy WilkinsonTroy Wilkinson (6.20) 41.50
eventRound-1 - Matt CarloMatt Carlo (2.60) 37.00
eventRound-1 - Damian HerdenDamian Herden (4.00) 37.50
eventRound-1 - Clancy ButlerClancy Butler (3.00) 38.00
eventRound-1 - Justin RobardsJustin Robards (3.00) 38.00
eventRound-1 - Matt CarloMatt Carlo (3.20) 38.50
eventRound-1 - Brett RobsonBrett Robson (1.80) 39.50
eventRound-1 - Wayne CrispWayne Crisp (4.80) 40.50
eventRound-1 - Matthew YoungMatthew Young (3.10) 39.00
eventRound-1 - Clint GlassClint Glass (1.00) 30.00
eventRound-2 1 Justin PatonJustin Paton 83.50 41.00
eventRound-2 2 Damian HerdenDamian Herden 81.50 40.50
eventRound-2 - Will PurcellWill Purcell (3.70) 41.50
eventRound-2 - Clancy ButlerClancy Butler (4.10) 43.00
eventRound-2 - Richard TreanorRichard Treanor (7.10) 43.00
eventRound-2 - Troy WilkinsonTroy Wilkinson (3.70) 41.50
eventRound-2 - Mitchel PatonMitchel Paton (2.80) 42.50
eventRound-2 - Ben ThorpeBen Thorpe (3.30) 42.00
eventRound-2 - Mick RowsonMick Rowson (1.80) 43.50
eventRound-2 - Scott EveringhamScott Everingham (4.70) 42.00