| PlcPlace | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | AggAggregate | Aggregate Points | Total Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L.J. Jenkins |
90.00 | 90.75 | 87.25 | (5.50) | 88.75 | (6.80) | 87.00 | 92.75 | 536.50 | 2,500 | 4,536.50 | |
| 2 | Adriano Moraes |
88.25 | 88.00 | 86.00 | 86.00 | (2.50) | (1.30) | 91.25 | 93.00 | 532.50 | 2,250 | 4,007.50 | |
| 3 | Kody Lostroh |
84.75 | (3.50) | 88.75 | 91.50 | 84.25 | 91.00 | 89.75 | (2.40) | 530.00 | 2,000 | 3,930 | |
| 4 | Marcelo Cruz |
86.75 | (6.60) | 86.50 | (4.40) | 82.00 | 86.75 | 88.50 | (4.10) | 430.50 | 1,750 | 2,368.50 | |
| 5 | Paulo Crimber |
87.50 | (4.40) | 75.50 | 89.25 | 87.50 | 88.00 | (1.90) | - | 427.75 | 1,500 | 2,700.25 | |
| 6 | Mark Lopes |
(2.00) | 87.50 | 83.25 | (1.90) | 87.25 | 81.25 | 86.00 | (1.80) | 425.25 | 1,250 | 1,737.75 | |
| 7 | Mike Lee |
90.25 | (4.30) | 86.50 | 89.00 | (4.00) | (5.60) | (6.90) | 92.50 | 358.25 | 1,000 | 2,483.25 | |
| 8 | Sean Willingham |
87.00 | 88.00 | (7.00) | (2.70) | 88.50 | (6.60) | 90.50 | (3.00) | 354.00 | 750 | 1,654 | |
| 9 | Cory Rasch |
84.00 | 86.25 | 87.50 | (4.70) | 90.50 | (3.00) | (1.50) | (7.00) | 348.25 | 500 | 1,548.25 | |
| 10 | Rocky McDonald |
86.75 | 85.75 | 85.25 | (6.60) | 87.50 | (5.80) | (3.60) | (5.80) | 345.25 | 250 | 720.25 | |
| 11 | Brian Canter |
87.25 | 86.25 | 84.50 | (4.40) | (2.80) | 86.25 | (7.10) | (4.60) | 344.25 | 0 | 344.25 | |
| 12 | Austin Meier |
87.50 | (5.60) | 85.75 | (4.60) | 84.00 | (5.30) | 85.25 | (6.30) | 342.50 | 0 | 410 | |
| 13 | Wiley Petersen |
87.25 | 90.50 | 84.50 | (4.50) | (7.80) | (3.60) | 74.00 | (6.10) | 336.25 | 0 | 586.25 | |
| 14 | Jody Newberry |
86.75 | (3.10) | (5.10) | (3.10) | 85.50 | 69.25 | 88.25 | (6.10) | 329.75 | 0 | 354.75 | |
| 15 | Brendon Clark |
(4.90) | 89.00 | (6.00) | (5.00) | 89.75 | 87.50 | (2.40) | - | 266.25 | 0 | 966.25 | |
| 16 | Guilherme Marchi |
89.25 | (2.10) | (3.00) | (4.30) | 89.25 | (5.10) | 87.00 | (1.00) | 265.50 | 0 | 790.50 | |
| 17 | Mike White |
(7.10) | 87.25 | (5.40) | (7.90) | (4.00) | 89.75 | 87.00 | (4.30) | 264.00 | 0 | 629 | |
| 18 | Greg Potter |
(7.50) | 89.75 | (2.50) | (7.80) | (6.30) | 81.25 | 90.50 | - | 261.50 | 0 | 736.50 | |
| 19 | Matt Bohon |
87.50 | (2.40) | (6.30) | (3.70) | 84.75 | 89.00 | (4.30) | - | 261.25 | 0 | 608.75 | |
| 20 | Dustin Hall |
87.00 | 93.00 | (4.50) | (3.00) | (3.90) | 79.75 | (5.40) | - | 259.75 | 0 | 659.75 | |
| 21 | Steven Shelley |
(4.40) | (5.60) | 86.75 | 87.50 | (2.80) | 84.00 | (1.70) | - | 258.25 | 0 | 708.25 | |
| 22 | Tater Porter |
(5.00) | 81.50 | (6.90) | (3.00) | 86.25 | (2.20) | 88.75 | - | 256.50 | 0 | 381.50 | |
| 23 | Sevi Torturo |
82.50 | (5.30) | (5.20) | (5.00) | 84.75 | 86.75 | (7.30) | - | 254.00 | 0 | 267 | |
| 24 | Robson Palermo |
(4.10) | (5.10) | 84.00 | 86.50 | (3.70) | 82.25 | - | - | 252.75 | 0 | 452.75 | |
| 25 | J.B. Mauney |
(5.10) | (4.50) | (6.90) | (4.10) | (7.10) | 87.00 | 91.00 | - | 178.00 | 0 | 578 | |
| 26 | Cory Melton |
89.50 | (2.60) | (3.20) | (4.80) | (5.10) | 86.75 | (6.20) | - | 176.25 | 0 | 489.25 | |
| 27 | Ross Coleman |
(3.80) | 86.75 | 88.50 | (6.40) | (2.70) | (3.30) | (7.20) | - | 175.25 | 0 | 525.25 | |
| 28 | Jason Bennett |
87.50 | (2.00) | (2.70) | (4.40) | (1.70) | 87.25 | (1.40) | - | 174.75 | 0 | 347.25 | |
| 29 | Jared Farley |
(4.20) | (7.10) | (7.10) | (2.20) | 87.25 | (1.90) | 87.00 | - | 174.25 | 0 | 211.75 | |
| 30 | Justin McBride |
86.50 | (3.60) | (1.30) | (5.90) | 87.00 | (4.30) | (6.00) | - | 173.50 | 0 | 188.50 | |
| 31 | Travis Briscoe |
(6.70) | (5.70) | 79.50 | (3.10) | (2.00) | (5.60) | 88.75 | - | 168.25 | 0 | 293.25 | |
| 32 | Leandro Mattos |
(5.50) | (6.10) | 78.25 | (2.30) | (6.10) | (4.50) | 86.75 | - | 165.00 | 0 | 165 | |
| 33 | Cody Whitney |
(7.80) | 92.00 | (2.70) | (4.60) | (4.30) | (3.90) | (7.90) | - | 92.00 | 0 | 442 | |
| 34 | Robey Condra |
89.25 | (2.20) | (5.50) | (4.60) | (7.90) | (5.40) | (4.90) | - | 89.25 | 0 | 314.25 | |
| 35 | Cord McCoy |
(4.80) | (7.70) | (2.40) | (7.80) | (7.60) | (1.80) | 88.00 | - | 88.00 | 0 | 103 | |
| 36 | Luke Snyder |
(3.80) | (4.40) | (1.30) | (6.50) | (6.20) | 87.25 | (3.20) | - | 87.25 | 0 | 212.25 | |
| 37 | Scott Schiffner |
86.25 | (5.20) | (1.80) | - | - | - | - | - | 86.25 | 0 | 86.25 | |
| 38/39 | Chris Shivers |
86.00 | (3.40) | (3.30) | (2.20) | (6.30) | (1.30) | (7.70) | - | 86.00 | 0 | 86 | |
| 38/39 | Corey Navarre |
(3.30) | (2.10) | (3.80) | (6.80) | (4.50) | 86.00 | (3.70) | - | 86.00 | 0 | 86 | |
| 40 | Colby Yates |
(7.30) | (3.00) | 85.75 | (4.80) | (2.30) | (2.50) | (4.40) | - | 85.75 | 0 | 105.75 | |
| 41 | Allan Moraes |
85.50 | (3.20) | (3.90) | (2.40) | (2.40) | (3.50) | (4.90) | - | 85.50 | 0 | 85.50 | |
| 42 | Dan Henricks |
85.00 | (4.00) | (4.70) | (6.00) | (6.10) | (2.40) | (3.40) | - | 85.00 | 0 | 85 | |
| 43 | Heath Shrimp |
(2.00) | (2.50) | 84.25 | - | - | - | - | - | 84.25 | 0 | 84.25 | |
| 44 | Beau Hill |
(3.60) | 81.50 | (1.30) | (2.10) | (3.80) | (6.30) | (4.00) | - | 81.50 | 0 | 81.50 | |
| - | J. W. Hart |
(3.90) | (2.90) | (3.80) | (1.40) | (2.00) | (7.30) | (4.90) | - | 0 | 0 | ||
| - | Mario Galindo |
(3.10) | (1.40) | (3.00) | - | - | - | - | - | 0 | 0 | ||
| - | Ademir Da Silva |
(4.90) | (4.20) | (3.40) | - | - | - | - | - | 0 | 0 | ||
| - | Kyle Cudmore |
- | - | - | - | - | - | (2.30) | - | 0 | 0 | ||
| - | Shane Proctor |
(4.40) | (6.50) | (4.00) | (4.00) | (4.30) | (4.60) | (3.30) | - | 0 | 0 | ||
| - | Kasey Hayes |
(7.60) | (3.40) | (4.60) | (4.80) | (6.40) | (7.00) | (4.80) | - | 0 | 0 |
| Round | PlcPlace | Rider | Score/(BOT) | Bull | Bull Score | Contractor | Earnings |
|---|---|---|---|---|---|---|---|
| eventRound-1 | 1 | Mike Lee |
90.25 | Shane |
44.50 | H2 | |
| eventRound-1 | 2 | L.J. Jenkins |
90.00 | Black Smoke |
44.50 | PT | |
| eventRound-1 | 3 | Cory Melton |
89.50 | Rapid Fire Exchange |
44.25 | BB | |
| eventRound-1 | 4/5 | Robey Condra |
89.25 | Smiley |
44.00 | VW | |
| eventRound-1 | 4/5 | Guilherme Marchi |
89.25 | 3 Spot |
43.75 | CY | |
| eventRound-1 | 6 | Adriano Moraes |
88.25 | Ditto |
43.25 | MI | |
| eventRound-1 | 7/10 | Paulo Crimber |
87.50 | Tar Baby |
43.00 | DB | |
| eventRound-1 | 7/10 | Austin Meier |
87.50 | Wild Life |
44.50 | ||
| eventRound-1 | 7/10 | Matt Bohon |
87.50 | Hot Licks |
43.25 | ||
| eventRound-1 | 7/10 | Jason Bennett |
87.50 | Chicken Hawk |
43.50 | HX | |
| eventRound-1 | 11/12 | Brian Canter |
87.25 | Barbosa |
43.00 | FFT | |
| eventRound-1 | 11/12 | Wiley Petersen |
87.25 | Splat Kat |
43.00 | LV | |
| eventRound-1 | 13/14 | Dustin Hall |
87.00 | Hot Damn |
43.00 | VG | |
| eventRound-1 | 13/14 | Sean Willingham |
87.00 | Jack Hammer |
43.00 | KZ | |
| eventRound-1 | 15/17 | Rocky McDonald |
86.75 | Cat Man Do |
42.25 | KP | |
| eventRound-1 | 15/17 | Marcelo Cruz |
86.75 | Chili |
43.00 | TM | |
| eventRound-1 | 15/17 | Jody Newberry |
86.75 | White Lightning |
43.00 | SI | |
| eventRound-1 | 18 | Justin McBride |
86.50 | Hot Stuff |
42.50 | ||
| eventRound-1 | 19 | Scott Schiffner |
86.25 | Too Sharp |
43.00 | RKB | |
| eventRound-1 | 20 | Chris Shivers |
86.00 | Wild One |
41.75 | PT | |
| eventRound-1 | 21 | Allan Moraes |
85.50 | Smoking Gun |
42.00 | DB | |
| eventRound-1 | 22 | Dan Henricks |
85.00 | Red Jacket |
41.75 | N2 | |
| eventRound-1 | 23 | Kody Lostroh |
84.75 | Phantom |
41.50 | BG | |
| eventRound-1 | 24 | Cory Rasch |
84.00 | DiMaggio |
41.75 | ||
| eventRound-1 | 25 | Sevi Torturo |
82.50 | Easy Sport |
41.00 | VI | |
| eventRound-1 | - | Mike White |
(7.10) | Freak |
41.75 | T4 | |
| eventRound-1 | - | Greg Potter |
(7.50) | Bankwalker |
42.75 | BN | |
| eventRound-1 | - | Ross Coleman |
(3.80) | Night Moves |
44.75 | HP2 | |
| eventRound-1 | - | Corey Navarre |
(3.30) | Big Mack |
41.75 | ||
| eventRound-1 | - | Tater Porter |
(5.00) | Orange Crush Jr. |
41.25 | DG | |
| eventRound-1 | - | Luke Snyder |
(3.80) | Cooter |
45.00 | JS | |
| eventRound-1 | - | Brendon Clark |
(4.90) | All In |
45.75 | NA | |
| eventRound-1 | - | Cody Whitney |
(7.80) | Jack Daniels Silver Select |
42.75 | KL | |
| eventRound-1 | - | Colby Yates |
(7.30) | Rough & Ready |
41.75 | ||
| eventRound-1 | - | Leandro Mattos |
(5.50) | Scream |
43.25 | BO | |
| eventRound-1 | - | Beau Hill |
(3.60) | Mr. Harrison |
42.75 | LN | |
| eventRound-1 | - | J. W. Hart |
(3.90) | FreightLiner |
43.25 | G2 | |
| eventRound-1 | - | Heath Shrimp |
(2.00) | Super Cool |
43.00 | DB | |
| eventRound-1 | - | J.B. Mauney |
(5.10) | Painted Wolf |
41.50 | CB | |
| eventRound-1 | - | Robson Palermo |
(4.10) | Charmed I'm Sure |
44.25 | DG | |
| eventRound-1 | - | Jared Farley |
(4.20) | Western Wishes |
42.75 | PT | |
| eventRound-1 | - | Mark Lopes |
(2.00) | California Dreaming |
43.75 | FR | |
| eventRound-1 | - | Steven Shelley |
(4.40) | Sauce |
41.75 | PT | |
| eventRound-1 | - | Travis Briscoe |
(6.70) | Missfire |
43.75 | ||
| eventRound-1 | - | Shane Proctor |
(4.40) | Mighty Mike |
43.00 | KZ | |
| eventRound-1 | - | Cord McCoy |
(4.80) | Cheeseburger Island Style |
44.00 | VW | |
| eventRound-1 | - | Mario Galindo |
(3.10) | Red One |
44.50 | PT | |
| eventRound-1 | - | Kasey Hayes |
(7.60) | Can Rock |
40.00 | CM | |
| eventRound-1 | - | Ademir Da Silva |
(4.90) | North Star |
43.25 | 3C | |
| eventRound-2 | 1 | Dustin Hall |
93.00 | Here's Your Sign |
46.75 | PT | |
| eventRound-2 | 2 | Cody Whitney |
92.00 | Bells Blue |
45.50 | MZ | |
| eventRound-2 | 3 | L.J. Jenkins |
90.75 | Sir Patrick |
45.25 | ||
| eventRound-2 | 4 | Wiley Petersen |
90.50 | Scaredy Cat |
44.75 | ||
| eventRound-2 | 5 | Greg Potter |
89.75 | Mossy Oak Mudslinger |
44.50 | PT | |
| eventRound-2 | 6 | Brendon Clark |
89.00 | Pandora's Box |
44.25 | TM | |
| eventRound-2 | 7/8 | Sean Willingham |
88.00 | Team Equine's Evil Forces |
43.25 | DO | |
| eventRound-2 | 7/8 | Adriano Moraes |
88.00 | Blackberry Wine |
43.25 | SU | |
| eventRound-2 | 9 | Mark Lopes |
87.50 | Sharp Dressed Kid |
43.25 | RIL | |
| eventRound-2 | 10 | Mike White |
87.25 | Werewolf Snuff |
42.50 | ||
| eventRound-2 | 11 | Ross Coleman |
86.75 | Sheep Dip |
43.00 | SI | |
| eventRound-2 | 12/13 | Cory Rasch |
86.25 | Bad Impression |
43.00 | J4 | |
| eventRound-2 | 12/13 | Brian Canter |
86.25 | BowTech's I-94 |
42.75 | ||
| eventRound-2 | 14 | Rocky McDonald |
85.75 | White Line Fever |
42.75 | FR | |
| eventRound-2 | 15/16 | Beau Hill |
81.50 | Kadin's Special K |
39.75 | DG | |
| eventRound-2 | 15/16 | Tater Porter |
81.50 | Git R Done |
42.25 | JR | |
| eventRound-2 | - | Dan Henricks |
(4.00) | Sunshine |
44.25 | PT | |
| eventRound-2 | - | Colby Yates |
(3.00) | Red Carpet |
43.25 | BG | |
| eventRound-2 | - | Corey Navarre |
(2.10) | Sand Trap |
43.00 | BG | |
| eventRound-2 | - | Chris Shivers |
(3.40) | Cat Daddy |
45.50 | ||
| eventRound-2 | - | Jason Bennett |
(2.00) | Dr. Proctor |
46.25 | ||
| eventRound-2 | - | Sevi Torturo |
(5.30) | Western Show Time |
41.25 | AI | |
| eventRound-2 | - | Leandro Mattos |
(6.10) | Sharp Shooter |
43.00 | RIL | |
| eventRound-2 | - | Justin McBride |
(3.60) | Reindeer Dippin |
38.00 | ||
| eventRound-2 | - | Allan Moraes |
(3.20) | Big Bucks |
46.25 | ||
| eventRound-2 | - | Marcelo Cruz |
(6.60) | Best Shot |
43.00 | PT | |
| eventRound-2 | - | Paulo Crimber |
(4.40) | Uncle Charlie |
44.25 | KL | |
| eventRound-2 | - | Heath Shrimp |
(2.50) | Sports Machine |
46.25 | ||
| eventRound-2 | - | J.B. Mauney |
(4.50) | Chain Reaction |
44.00 | ||
| eventRound-2 | - | Robson Palermo |
(5.10) | Holy Moly |
44.50 | ||
| eventRound-2 | - | J. W. Hart |
(2.90) | Shanghai |
45.25 | ||
| eventRound-2 | - | Robey Condra |
(2.20) | Avalanche |
44.00 | RKB | |
| eventRound-2 | - | Steven Shelley |
(5.60) | Mighty Mouse |
45.00 | ||
| eventRound-2 | - | Guilherme Marchi |
(2.10) | Far North |
44.25 | CY | |
| eventRound-2 | - | Ademir Da Silva |
(4.20) | Walk This Way |
44.00 | BC | |
| eventRound-2 | - | Matt Bohon |
(2.40) | Lucky Strike |
47.50 | DB | |
| eventRound-2 | - | Mike Lee |
(4.30) | Smokeless Wardance |
44.75 | TM | |
| eventRound-2 | - | Cord McCoy |
(7.70) | Okeechobee Spots |
43.50 | ||
| eventRound-2 | - | Mario Galindo |
(1.40) | White Magic |
44.50 | DG | |
| eventRound-2 | - | Jody Newberry |
(3.10) | Corral West |
42.75 | CB | |
| eventRound-2 | - | Scott Schiffner |
(5.20) | Pudd |
44.00 | TM | |
| eventRound-2 | - | Cory Melton |
(2.60) | Predator |
44.25 | ||
| eventRound-2 | - | Luke Snyder |
(4.40) | Wildfire |
44.25 | F1 | |
| eventRound-2 | - | Travis Briscoe |
(5.70) | Firebird |
43.75 | BB | |
| eventRound-2 | - | Shane Proctor |
(6.50) | Texas Jack |
42.25 | ||
| eventRound-2 | - | Austin Meier |
(5.60) | Chicken on a Chain |
44.25 | FFT | |
| eventRound-2 | - | Kasey Hayes |
(3.40) | Fender Bender |
44.50 | SA | |
| eventRound-2 | - | Kody Lostroh |
(3.50) | Scene of the Crash |
46.25 | F6 | |
| eventRound-2 | - | Jared Farley |
(7.10) | George's Pride |
45.75 | V4 | |
| eventRound-3 | 1 | Kody Lostroh |
88.75 | Squaw Butte |
44.00 | NA | |
| eventRound-3 | 2 | Ross Coleman |
88.50 | Squirt Gun |
43.75 | PT | |
| eventRound-3 | 3 | Cory Rasch |
87.50 | Crooked Tooth |
43.50 | FR | |
| eventRound-3 | 4 | L.J. Jenkins |
87.25 | Red Alert |
42.75 | SI | |
| eventRound-3 | 5 | Steven Shelley |
86.75 | Cruel Dude |
44.00 | ||
| eventRound-3 | 6/7 | Mike Lee |
86.50 | Big Mike |
43.50 | ||
| eventRound-3 | 6/7 | Marcelo Cruz |
86.50 | Whirlygig |
43.00 | DG | |
| eventRound-3 | 8 | Adriano Moraes |
86.00 | Lil' Slinger |
42.50 | PT | |
| eventRound-3 | 9/10 | Austin Meier |
85.75 | Stacy's Pet |
42.00 | OE | |
| eventRound-3 | 9/10 | Colby Yates |
85.75 | Hollow Point |
42.25 | KP | |
| eventRound-3 | 11 | Rocky McDonald |
85.25 | Wild Thang |
42.25 | DU | |
| eventRound-3 | 12/13 | Wiley Petersen |
84.50 | The Boogerman |
41.75 | ||
| eventRound-3 | 12/13 | Brian Canter |
84.50 | Pandemonium |
41.25 | ||
| eventRound-3 | 14 | Heath Shrimp |
84.25 | MVP II |
42.50 | TS | |
| eventRound-3 | 15 | Robson Palermo |
84.00 | County Line |
41.25 | ||
| eventRound-3 | 16 | Mark Lopes |
83.25 | Amos Moses |
43.00 | ||
| eventRound-3 | 17 | Travis Briscoe |
79.50 | Shark |
41.50 | H2 | |
| eventRound-3 | 18 | Leandro Mattos |
78.25 | Kid Rooster |
42.75 | H2 | |
| eventRound-3 | 19 | Paulo Crimber |
75.50 | Kings Court |
37.00 | FR | |
| eventRound-3 | - | Justin McBride |
(1.30) | Neon Nights |
45.00 | PT | |
| eventRound-3 | - | Allan Moraes |
(3.90) | Dippin XS Energy |
42.75 | VG | |
| eventRound-3 | - | J.B. Mauney |
(6.90) | Rattler |
44.75 | PT | |
| eventRound-3 | - | J. W. Hart |
(3.80) | Coyote |
44.00 | NT | |
| eventRound-3 | - | Shane Proctor |
(4.00) | Stray Cat |
40.00 | ||
| eventRound-3 | - | Kasey Hayes |
(4.60) | Red Man |
45.75 | DB | |
| eventRound-3 | - | Jared Farley |
(7.10) | Wildcat Blaine |
43.25 | V2 | |
| eventRound-3 | - | Beau Hill |
(1.30) | Night Sweats |
42.00 | 3C | |
| eventRound-3 | - | Sean Willingham |
(7.00) | Shallow Hal |
33.75 | DU | |
| eventRound-3 | - | Robey Condra |
(5.50) | Deputy Sheriff |
40.00 | ||
| eventRound-3 | - | Dan Henricks |
(4.70) | Bo Time |
43.25 | PT | |
| eventRound-3 | - | Brendon Clark |
(6.00) | Lady's Choice |
42.00 | O5 | |
| eventRound-3 | - | Corey Navarre |
(3.80) | Paleface |
43.25 | ||
| eventRound-3 | - | Chris Shivers |
(3.30) | Sticks & Stones |
43.00 | J4 | |
| eventRound-3 | - | Jason Bennett |
(2.70) | Jim Dippin |
43.75 | SA | |
| eventRound-3 | - | Tater Porter |
(6.90) | Detour |
43.50 | VD | |
| eventRound-3 | - | Guilherme Marchi |
(3.00) | Jumpin Jack Flash |
43.75 | W3 | |
| eventRound-3 | - | Ademir Da Silva |
(3.40) | Western Hauler |
43.75 | VG | |
| eventRound-3 | - | Matt Bohon |
(6.30) | Blizzard |
41.50 | BG | |
| eventRound-3 | - | Cord McCoy |
(2.40) | Blind Date |
40.25 | ||
| eventRound-3 | - | Mario Galindo |
(3.00) | Jesse's Ride |
44.00 | GO | |
| eventRound-3 | - | Jody Newberry |
(5.10) | Caramel Corn |
43.00 | NB | |
| eventRound-3 | - | Scott Schiffner |
(1.80) | Copperhead Slinger |
42.00 | ||
| eventRound-3 | - | Cory Melton |
(3.20) | Hondo |
42.25 | ||
| eventRound-3 | - | Luke Snyder |
(1.30) | 7 of Hearts |
44.25 | CY | |
| eventRound-3 | - | Sevi Torturo |
(5.20) | Outcast |
43.25 | KP | |
| eventRound-3 | - | Dustin Hall |
(4.50) | Deuces Wild |
44.25 | BG | |
| eventRound-3 | - | Cody Whitney |
(2.70) | Zorro |
45.00 | GL | |
| eventRound-3 | - | Mike White |
(5.40) | Joe B Water |
43.00 | ||
| eventRound-3 | - | Greg Potter |
(2.50) | Heat Flash |
44.75 | SZ | |
| eventRound-4 | 1 | Kody Lostroh |
91.50 | Dr. Proctor |
45.00 | ||
| eventRound-4 | 2 | Paulo Crimber |
89.25 | Fender Bender |
44.00 | SA | |
| eventRound-4 | 3 | Mike Lee |
89.00 | Uncle Charlie |
43.75 | KL | |
| eventRound-4 | 4 | Steven Shelley |
87.50 | Red Carpet |
43.25 | BG | |
| eventRound-4 | 5 | Robson Palermo |
86.50 | Scream |
44.25 | BO | |
| eventRound-4 | 6 | Adriano Moraes |
86.00 | Shanghai |
43.00 | ||
| eventRound-4 | - | J. W. Hart |
(1.40) | Palace Station Deuces Wild |
44.00 | ||
| eventRound-4 | - | J.B. Mauney |
(4.10) | Predator |
43.50 | ||
| eventRound-4 | - | Brian Canter |
(4.40) | Cow Pix |
45.50 | C4 | |
| eventRound-4 | - | Travis Briscoe |
(3.10) | Walk This Way |
44.50 | BC | |
| eventRound-4 | - | Shane Proctor |
(4.00) | 7 of Hearts |
44.25 | CY | |
| eventRound-4 | - | Austin Meier |
(4.60) | Pudd |
43.00 | TM | |
| eventRound-4 | - | Kasey Hayes |
(4.80) | Okeechobee Spots |
44.25 | ||
| eventRound-4 | - | L.J. Jenkins |
(5.50) | Rapid Fire Exchange |
41.25 | BB | |
| eventRound-4 | - | Jared Farley |
(2.20) | All In |
45.75 | NA | |
| eventRound-4 | - | Mark Lopes |
(1.90) | Just A Dream |
46.25 | F7 | |
| eventRound-4 | - | Cory Melton |
(4.80) | Night Moves |
44.00 | HP2 | |
| eventRound-4 | - | Luke Snyder |
(6.50) | Mighty Mouse |
44.50 | ||
| eventRound-4 | - | Sevi Torturo |
(5.00) | Bo's Excuse |
43.75 | SA | |
| eventRound-4 | - | Dustin Hall |
(3.00) | Rattler |
44.50 | PT | |
| eventRound-4 | - | Mike White |
(7.90) | Wildfire |
44.00 | F1 | |
| eventRound-4 | - | Greg Potter |
(7.80) | Bo Time |
44.75 | PT | |
| eventRound-4 | - | Ross Coleman |
(6.40) | White Magic |
42.75 | DG | |
| eventRound-4 | - | Corey Navarre |
(6.80) | Far North |
40.75 | CY | |
| eventRound-4 | - | Chris Shivers |
(2.20) | Red Man |
44.50 | DB | |
| eventRound-4 | - | Jason Bennett |
(4.40) | Big Bucks |
46.50 | ||
| eventRound-4 | - | Tater Porter |
(3.00) | Cat Daddy |
44.75 | ||
| eventRound-4 | - | Cody Whitney |
(4.60) | California Dreaming |
44.25 | FR | |
| eventRound-4 | - | Colby Yates |
(4.80) | Lucky Strike |
45.50 | DB | |
| eventRound-4 | - | Dan Henricks |
(6.00) | George's Pride |
43.50 | V4 | |
| eventRound-4 | - | Brendon Clark |
(5.00) | Jumpin Jack Flash |
43.75 | W3 | |
| eventRound-4 | - | Rocky McDonald |
(6.60) | Chicken on a Chain |
43.50 | FFT | |
| eventRound-4 | - | Leandro Mattos |
(2.30) | Charmed I'm Sure |
43.75 | DG | |
| eventRound-4 | - | Beau Hill |
(2.10) | Sunshine |
44.50 | PT | |
| eventRound-4 | - | Sean Willingham |
(2.70) | Scene of the Crash |
45.75 | F6 | |
| eventRound-4 | - | Robey Condra |
(4.60) | Sports Machine |
46.00 | ||
| eventRound-4 | - | Wiley Petersen |
(4.50) | Paleface |
42.75 | ||
| eventRound-4 | - | Cory Rasch |
(4.70) | Avalanche |
44.50 | RKB | |
| eventRound-4 | - | Justin McBride |
(5.90) | Bells Blue |
46.75 | MZ | |
| eventRound-4 | - | Allan Moraes |
(2.40) | Sir Patrick |
44.25 | ||
| eventRound-4 | - | Marcelo Cruz |
(4.40) | Smokeless Wardance |
44.50 | TM | |
| eventRound-4 | - | Guilherme Marchi |
(4.30) | Red One |
46.00 | PT | |
| eventRound-4 | - | Matt Bohon |
(3.70) | Camo |
44.00 | ||
| eventRound-4 | - | Cord McCoy |
(7.80) | Here's Your Sign |
45.75 | PT | |
| eventRound-4 | - | Jody Newberry |
(3.10) | Shane |
44.50 | H2 | |
| eventRound-5 | 1 | Cory Rasch |
90.50 | Cheeseburger Island Style |
44.50 | VW | |
| eventRound-5 | 2 | Brendon Clark |
89.75 | Red Alert |
44.25 | SI | |
| eventRound-5 | 3 | Guilherme Marchi |
89.25 | Squirt Gun |
44.25 | PT | |
| eventRound-5 | 4 | L.J. Jenkins |
88.75 | Freak |
43.75 | T4 | |
| eventRound-5 | 5 | Sean Willingham |
88.50 | Ditto |
44.00 | MI | |
| eventRound-5 | 6/7 | Rocky McDonald |
87.50 | Tar Baby |
44.50 | DB | |
| eventRound-5 | 6/7 | Paulo Crimber |
87.50 | Painted Wolf |
43.50 | CB | |
| eventRound-5 | 8/9 | Jared Farley |
87.25 | Too Sharp |
43.25 | RKB | |
| eventRound-5 | 8/9 | Mark Lopes |
87.25 | Chicken Hawk |
43.25 | HX | |
| eventRound-5 | 10 | Justin McBride |
87.00 | Big Mike |
43.00 | ||
| eventRound-5 | 11 | Tater Porter |
86.25 | Sharp Shooter |
42.75 | RIL | |
| eventRound-5 | 12 | Jody Newberry |
85.50 | Hondo |
42.25 | ||
| eventRound-5 | 13/14 | Sevi Torturo |
84.75 | Mr. Harrison |
43.00 | LN | |
| eventRound-5 | 13/14 | Matt Bohon |
84.75 | Heat Flash |
43.50 | SZ | |
| eventRound-5 | 15 | Kody Lostroh |
84.25 | Dippin XS Energy |
44.50 | VG | |
| eventRound-5 | 16 | Austin Meier |
84.00 | Jack Daniels Silver Select |
42.00 | KL | |
| eventRound-5 | 17 | Marcelo Cruz |
82.00 | Blackberry Wine |
41.75 | SU | |
| eventRound-5 | - | Kasey Hayes |
(6.40) | Squaw Butte |
40.75 | NA | |
| eventRound-5 | - | Allan Moraes |
(2.40) | Zorro |
44.25 | GL | |
| eventRound-5 | - | Steven Shelley |
(2.80) | Detour |
44.00 | VD | |
| eventRound-5 | - | Mike Lee |
(4.00) | Super Cool |
44.00 | DB | |
| eventRound-5 | - | Cord McCoy |
(7.60) | Hot Licks |
43.00 | ||
| eventRound-5 | - | Dustin Hall |
(3.90) | Big Mack |
43.00 | ||
| eventRound-5 | - | Mike White |
(4.00) | Come n Get It |
43.25 | TM | |
| eventRound-5 | - | Greg Potter |
(6.30) | Team Equine's Evil Forces |
43.25 | DO | |
| eventRound-5 | - | Ross Coleman |
(2.70) | Western Hauler |
44.25 | VG | |
| eventRound-5 | - | Corey Navarre |
(4.50) | Deuces Wild |
44.50 | BG | |
| eventRound-5 | - | Chris Shivers |
(6.30) | Texas Jack |
43.25 | ||
| eventRound-5 | - | Jason Bennett |
(1.70) | Jack Hammer |
43.25 | KZ | |
| eventRound-5 | - | Cody Whitney |
(4.30) | Joe B Water |
